NUTREND Multicomplex Compressed 60 Kaps.
MULTICOMPLEX COMPRESSED CAPS
Vitamins or minerals? No need for compromises: Multicomplex offers both in one. A balanced mix of vitamins, minerals and active extracts in the form of capsules that boost immunity, stimulate physical and mental performance and harmonise the body. The practical 30-day pack contains two types of capsules – MULTIMINERAL to take before you go to sleep and MULTIVITAMIN to take after waking up. This simple schedule ensures that you get everything you need in easily soluble gelatin capsules.
Nährwerte
100 g | 1 cap | |
Vitamin C | 24 618 mg = 30 773 % * | 290 mg = 363 % * |
Niacin (Vitamin B3) | 2 716 mg = 16 975 % * | 32 mg = 200 % * |
Vitamin E | 2 037 mg = 16 975 % * | 24 mg = 200 % * |
Pantothenic acid (Vitamin B5) | 1 019 mg = 16 983 % * | 12 mg = 200 % * |
Vitamin B6 | 849 mg = 60 643 % * | 10 mg = 714 % * |
Thiamine (Vitamin B1) | 849 mg = 77 182 % * | 10 mg = 909 % * |
Riboflavin (Vitamin B2) | 849 mg = 60 643 % * | 10 mg = 714 % * |
Vitamin A | 84 890 µg = 10 611 % * | 1 000 µg = 125 % * |
Vitamin D | 849 µg = 16 980 % * | 10 µg = 200 % * |
Folic acid | 33 956 µg = 16 978 % * | 400 µg = 200 % * |
Biotin | 8 489 µg = 16 978 % * | 100 µg = 200 % * |
Vitamin B12 | 2 122 µg = 84 880 % * | 25 µg = 1 000 % * |
Colostrum | 33 955,9 mg | 400 mg |
Green tea extract | 8 489 mg | 100 mg |
?-lipoic acid | 848,9 mg | 10 mg |
Black pepper extract | 84,9 mg | 1 mg |
Magnesium | 9 684 mg = 2 582 % * | 150 mg = 40 % * |
Calcium | 6 455 mg = 807 % * | 100 mg = 12,5 % * |
Zinc | 646 mg = 6 460 % * | 10 mg = 100 % * |
Iron | 194 mg = 1 386 % * | 3 mg = 21 % * |
Chrome | 5 165 µg = 12 913 % * | 80 µg = 200 % * |
Selenium | 4 842 µg = 8 804 % * | 75 µg = 136 % * |
* Reference intake. |